Shrimp Bread
Qty: 1 kg.
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy | 1465kJ / 265kcal |
| Fat | 0.2g |
| of which Saturates | 0.1g |
| Carbohydrate | 86g |
| of which Sugars | 11g |
| Protein | 1.5g |
| Salt | 2.8g |
Shrimp Bread
Qty: 1 kg.
Nutritional Information
| Typical Values | Per 100g |
|---|---|
| Energy | 1465kJ / 265kcal |
| Fat | 0.2g |
| of which Saturates | 0.1g |
| Carbohydrate | 86g |
| of which Sugars | 11g |
| Protein | 1.5g |
| Salt | 2.8g |
Frozen Products:
Store at -18ºC
Chilled Products:
Store at a temperature between 0-4ºC
Ambient product:
Store in a cool, dry place away from direct sunlight (ambient).
If indicated on the label, keep refrigerated after opening and consume within the indicated days and BBE date.