Wrights Jam Scones
Qty: 15 units
Nutritional Information
Typical Values | Per 100g |
---|---|
Energy | 1455kJ / 325kcal |
Fat | 15.6g |
of which Saturates | 5.0g |
Carbohydrate | 41.3g |
of which Sugars | 14.7g |
Fibre | g |
Protein | 5.2g |
Salt | 0.85g |
Wrights Jam Scones
Qty: 15 units
Nutritional Information
Typical Values | Per 100g |
---|---|
Energy | 1455kJ / 325kcal |
Fat | 15.6g |
of which Saturates | 5.0g |
Carbohydrate | 41.3g |
of which Sugars | 14.7g |
Fibre | g |
Protein | 5.2g |
Salt | 0.85g |
Frozen Products:
Store at -18ºC
Chilled Products:
Store at a temperature between 0-4ºC
Ambient product:
Store in a cool, dry place away from direct sunlight (ambient).
If indicated on the label, keep refrigerated after opening and consume within the indicated days and BBE date.